4T | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 |
---|---|---|---|---|---|---|---|---|---|
10.30 1.00 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 1 | 1 |
Take Off (560 x 2825)
Landing (560 x 4715)
Take Off & Landing Side by Side (560 x 3660)
Under-rotated
4T<+2T | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 |
---|---|---|---|---|---|---|---|---|---|
8.50 -2.14 | -3 | -2 | -2 | -2 | -1 | -1 | -3 | -2 | -2 |
3A | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 |
---|---|---|---|---|---|---|---|---|---|
8.50 1.00 | 0 | 1 | 1 | 0 | 2 | 1 | 2 | 1 | 1 |
3A+SEQ | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 |
---|---|---|---|---|---|---|---|---|---|
x 7.48 -2.57 | -2 | -2 | -3 | -3 | -2 | -2 | -3 | -3 | -3 |
3Lz+3T | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 |
---|---|---|---|---|---|---|---|---|---|
x 11.11 0.40 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 1 |
Triple Lutz Take Off (560 x 4400)
Triple Lutz Landing (560 x 2830)
Triple Toe Loop Take Off (560 x 1890)
Triple Toe Loop Landing (560 x 5030)
Triple Toe Loop Under-rotated