| J1 | J2 | J3 | J4 | J5 | J6 | J7 | j8 | J9 | |
| 4T 10.30 -2.00 | -1 | -2 | -1 | -3 | -2 | -2 | -3 | -2 | -2 |
| J1 | J2 | J3 | J4 | J5 | J6 | J7 | j8 | J9 | |
| 3A 8.50 -2.86 | -2 | -3 | -3 | -3 | -3 | -3 | -3 | -2 | -3 |
| J1 | J2 | J3 | J4 | J5 | J6 | J7 | j8 | J9 | |
| 3Lz-3T x 11.11 0.80 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 2 | 1 |


Triple Lutz Take Off (560 x 2835)

Triple Lutz Landing (560 x 2835)

Triple Lutz Take Off & Landing Side by Side (1120 x 1575)

Triple Toe Loop Take Off (560 x 1575)

Triple Toe Loop Landing (1120 x 2525)

Triple Toe Loop Take Off & Landing Side by Side (1680 x 1260)
