2009 - 2010 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Event | SP VB + GOE | FS VB + GOE | |||||||
Finlandia Trophy 2009 | 3A 8.20 | 1.50 | 3A+2T 9.50 | 0.17 | 3A 8.20 | -1.63 | ISU GP NHK Trophy 2009 | 3A 8.20 | 1.40 | Normal・Slow | 3A+2T 9.50 | 0.00 | Normal・Slow・Zoom | 3A 8.20 | -2.24 | Normal |
ISU GP Skate Canada International 2009 | 3A 8.20 | -0.84 | Normal・Slow | 3A+2T 9.50 | 1.00 | Normal・Slow | 3A 8.20 | 1.80 | Normal |
ISU Grand Prix Final 2009 | 3A 8.20 | 1.60 | Normal・Slow1・2 | 3A+2T 9.50 | 1.40 | Normal | 2A< 0.80 | -0.46 | Normal・Slow |
Japan Figure Skating Championships 2009 | 3A 8.20 | 1.00 | Normal・Slow | 3A+2T 9.50 | 1.80 | Normal・Slow | 3A 8.20 | 2.00 | Normal・Slow |
XXI Olympic Winter Games 2010 | 3A 8.20 | 1.40 | Normal・Slow | 3A+2T 9.50 | 1.60 | Normal | 3A x 9.02 | 1.80 | Normal・Slow |
World Figure Skating Championships 2010 | 3A 8.20 | 1.60 | Normal・Slow | 3A+2T 9.50 | 1.60 | Normal・Slow | 3A x 9.02 | 2.00 | Normal・Slow |
2010 - 2011 | |||||||||
Event | SP VB + GOE | FS VB + GOE | |||||||
ISU GP NHK Trophy 2010 | 3A 8.50 | -1.71 | Normal・Slow | 3A 8.50 | 1.00 | Normal | 3A+2T x 10.89 | 0.57 | Normal・Slow |
ISU GP Skate America 2010 | 3A< 6.00 | -1.57 | Normal・Slow | 3A 8.50 | -0.43 | Normal・Slow | 3A<<+SEQ x 2.91 | -1.50 | Normal・Slow |
ISU Grand Prix Final 2010 | 3A 8.50 | 1.71 | Normal・Slow | 3A 8.50 | 2.00 | Normal・Slow | 3A<+SEQ x 5.28 | -3.00 | Normal |
Japan Figure Skating Championships 2010 | 3A 8.50 | -0.80 | Normal・Slow | 3A 8.50 | 1.40 | Normal・Slow | 3A+2T x 10.89 | 0.80 | Normal |
ISU Four Continents Championships 2011 | 3A 8.50 | 1.71 | Normal | 3A+2T 9.90 | 1.71 | Normal | 3A x 9.35 | 1.71 | Normal・Slow |
ISU World Figure Skating Championships 2011 | 3A 8.50 | 0.57 | Normal・Slow | 3A x 9.35 | -1.86 | Normal・Slow | 3A+2T x 10.89 | 0.86 | Normal |
2011 - 2012 | |||||||||
Event | SP VB + GOE | FS VB + GOE | |||||||
ISU GP Skate Canada International 2011 | 3A 8.50 | 2.00 | Normal・Slow | 3A 8.50 | -0.29 | Normal・Slow | 3A<+SEQ x 5.28 | -2.86 | Normal |
ISU GP NHK Trophy 2011 | 3A 8.50 | 2.14 | Normal・Slow | 3A 8.50 | 2.14 | Normal・Slow | 3A+2T x 10.78 | 1.71 | Normal・Slow |
ISU Grand Prix Final 2011 | 3A 8.50 | 1.43 | Normal | 3A 8.50 | 1.86 | Normal・Slow | 3A+3T x 13.86 | 1.57 | Normal・Slow |
Japan Figure Skating Championships 2011 | 3A 8.50 | 2.60 | Normal・Slow | 3A 8.50 | 2.00 | Normal・Slow | 3A+SEQ x 7.48 | -2.70 | Normal・Slow |
ISU Four Continents Championships 2012 | 3A 8.50 | 1.86 | Normal・Slow | 1A 1.10 | 0.06 | Normal | 3A<+3T x 11.11 | -0.86 | Normal・Slow |
ISU World Figure Skating Championships 2012 | 3A 8.50 | 1.43 | Normal・Slow | 3A 8.50 | 1.86 | Normal・Slow | 3A+3T x 13.86 | 0.14 | Normal・Slow |
ISU World Team Trophy 2012 | 3A 8.50 | 2.00 | Normal | 3A 8.50 | 1.86 | Normal | 3A+3T< x 12.54 | -0.71 | Normal |
2012 - 2013 | |||||||||
Event | SP VB + GOE | FS VB + GOE | |||||||
ISU GP Cup of China 2012 | 3A x 9.35 | 2.14 | Normal | 3A 8.50 | 1.71 | Normal | 3A+SEQ x 7.48 | -2.00 | Normal |
ISU GP NHK Trophy 2012 | 3A x 9.35 | 0.14 | Normal・Slow | 3A 8.50 | 1.00 | Normal | 3A+SEQ x 7.48 | -2.57 | Normal・Slow |
ISU Grand Prix Final 2012 | 3A x 9.35 | 1.43 | Normal・Slow | 3A 8.50 | -0.29 | Normal | 3A+2T x 10.78 | -1.29 | Normal |
Japan Figure Skating Championships 2012 | 3A x 9.35 | 1.40 | Normal・Slow | 3A 8.50 | 2.00 | Normal | 3A+2T+2Lo< x 12.21 | 1.00 | Normal・Slow |
ISU Four Continents Championships 2013 | 3A 8.50 | -2.86 | Normal・Slow | 3A 8.50 | -1.43 | Normal・Slow | 3A<+SEQ x 5.28 | -3.00 | Normal |
ISU World Figure Skating Championships 2013 | 3A 8.50 | 1.86 | Normal・Slow | 3A 8.50 | 2.00 | Normal | 3A<+SEQ x 5.28 | -3.00 | Normal・Slow・Zoom |
ISU World Team Trophy 2013 | 3A 8.50 | 1.00 | Normal | 3A 8.50 | 1.29 | Normal | 3A+2T<< x 9.79 | -2.00 | Normal |
2013 - 2014 | |||||||||
Event | SP VB + GOE | FS VB + GOE | |||||||
ISU GP Hilton HHonors Skate America 2013 | 3A x 9.35 | -1.00 | Normal・Slow | 3A 8.50 | -0.57 | Normal・Slow | 3A+2T x 10.78 | -1.00 | Normal |
ISU GP NHK Trophy 2013 | 3A 8.50 | 2.14 | Normal・Slow | 3A 8.50 | 1.57 | Normal・Slow | 3A+SEQ x 7.48 | -2.29 | Normal・Slow |
Japan Figure Skating Championships 2013 | 3A 8.50 | -2.80 | Normal・Slow | 3A 8.50 | 1.80 | Normal・Slow | 3A+2T x 10.78 | -0.40 | Normal |
XXII Olympic Winter Games 2014 | 3A x 9.35 | 1.71 | Normal・Slow | 3A 8.50 | 2.14 | Normal・Slow | 3A<+SEQ x 5.28 | -3.00 | Normal・Slow |
TOTAL : 31 times
GOE Average : 0.84
ISU Grand Prix Final 2010 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Name | SP VB + GOE | FS VB + GOE | |||||||
Patrick CHAN | 3A 8.50 | 1.00 | Normal・Slow | 3A-2T 9.90 | 1.14 | Normal・Slow | 3A x 9.35 | -1.86 | Normal |
Nobunari ODA | 3A 8.50 | 2.29 | Normal・Slow | 3A-3T 12.60 | 2.29 | Normal・Slow | 3A x 9.35 | 2.29 | Normal |
Takahiko KOZUKA | 3A 8.50 | 0.00 | Normal・Slow | 3A 8.50 | 1.29 | Normal・Slow | 3A-2T x 10.89 | -0.14 | Normal |
Daisuke TAKAHASHI | 3A 8.50 | 1.71 | Normal・Slow | 3A 8.50 | 2.00 | Normal・Slow | 3A<+SEQ x 5.28 | -3.00 | Normal |
ISU Grand Prix Final 2011 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Name | SP VB + GOE | FS VB + GOE | |||||||
Patrick CHAN | 3A 8.50 | -1.00 | Norma | 3A 8.50 | 1.57 | Norma・Slow | — | ||
Daisuke TAKAHASHI | 3A 8.50 | 1.43 | Normal | 3A 8.50 | 1.86 | Normal・Slow | 3A-3T x 13.86 | 1.57 | Normal・Slow |
Javier FERNANDEZ | 3A 8.50 | 1.57 | Normal | 3A 8.50 | -1.29 | 3A-3T x 13.86 | -0.71 | ||
Yuzuru HANYU | 3A 8.50 | 1.00 | Normal・Slow | 3A 8.50 | 2.14 | Normal・Slow | 3A-3T x 13.86 | 0.57 | Normal・Slow |
Japan Figure Skating Championships 2011 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Name | SP VB + GOE | FS VB + GOE | |||||||
Daisuke TAKAHASHI | 3A 8.50 | 2.60 | Normal・Slow | 3A 8.50 | 2.00 | Normal・Slow | 3A+SEQ x 7.48 | -2.80 | Normal・Slow |
Takahiko KOZUKA | 3A 8.50 | 2.00 | Normal・Slow・Zoom | 3A 8.50 | 2.00 | Normal・Slow | 3A+SEQ x 7.48 | -3.00 | Normal・Slow |
Yuzuru HANYU | 3A 8.50 | 2.60 | 3A 8.50 | 2.00 | Normal・Slow | 3A+3T+2T x 15.29 | 1.80 | Normal・Slow | |
Tatsuki MACHIDA | 3A 8.50 | 0.20 | Normal・Slow | 3A-2T 9.80 | 0.60 | 3A x 9.35 | 1.00 |
ISU World Figure Skating Championships 2012 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Name | SP VB + GOE | FS VB + GOE | |||||||
Patrick CHAN | 3A 8.50 | 1.29 | Normal・Slow | 3A 8.50 | 1.57 | Normal | — | ||
Daisuke TAKAHASHI | 3A 8.50 | 1.43 | Normal・Slow | 3A 8.50 | 1.86 | Normal・Slow | 3A-3T x 13.86 | 0.14 | Normal・Slow |
Yuzuru HANYU | 3A 8.50 | 1.43 | Normal・Slow | 3A 8.50 | 2.14 | Normal | 3A-3T x 13.86 | 1.57 | Normal・Slow |
ISU GP NHK Trophy 2013 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Name | SP VB + GOE | FS VB + GOE | |||||||
Daisuke TAKAHASH | 3A 8.50 | 2.14 | Normal・Slow | 3A 8.50 | 1.57 | Normal・Slow | 3A+SEQ x 7.48 | -2.29 | Normal・Slow |
Takahito MURA | 3A 8.50 | 2.00 | Normal | 3A 8.50 | 1.29 | Normal | 3A+2T x 10.78 | 1.43 | Normal・Slow |
Nobunari ODA | 3A 8.50 | 2.00 | Normal・Slow | 3A-3T 12.80 | 2.00 | Normal | 3A x 9.35 | 1.86 | Normal |
Max AARON | 3A x 9.35 | 1.57 | Normal | — | — | ||||
Jeremy ABBOTT | 3A 8.50 | 1.14 | Normal | 3A-3T 12.80 | 2.00 | Normal | — | ||
Sergei VORONOV | 3A x 9.35 | 1.14 | Normal | 3A 8.50 | 1.14 | Normal | — | ||
Javier FERNANDEZ | 3A 8.50 | 1.00 | Normal | — | — |
XXII Olympic Winter Games 2014 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Name | Team Men SP VB + GOE | Men SP VB + GOE | Men FS VB + GOE | ||||||
Yuzuru Hanyu | 3A x 9.35 | 2.57 | Normal・Slow | 3A x 9.35 | 2.14 | Normal・Slow | — | ||
Han Yan | 3A 8.50 | 2.29 | Normal・Slow | 3A 8.50 | 2.86 | Normal・Slow | — | ||
Daisuke Takahashi | He didn't participate in this event | 3A x 9.35 | 1.71 | Normal・Slow | 3A 8.50 | 2.14 | Normal・Slow |
※I made Han Yan's GIF animations from this movie. ⇒ ( YouTube )Han YAN's Triple Axel 2013-2014 SP