Daisuke Takahashi Judges Scores

Personal best score
    BV SP BV FS VB SP+FS GOE SP GOE FS GOE SP+FS TES SP TES FS TES SP+FS PCS SP PCS FS PCS SP+FS TSS SP TSS FS TSS SP+FS TD SP TD FS
1 Finlandia Trophy 2009 36.6 62.22 98.82 8.25 1.8 10.05 44.85 64.02 108.87 39.38 77 116.38 83.23 141.02 224.25 -1 0
2 ISU GP NHK Trophy 2009 36.6 66.71 103.31 3.68 -5.5 -1.82 40.28 61.21 101.49 38.9 76.9 115.8 78.18 136.11 214.29 -1 -2
3 ISU GP HomeSense Skate Canada International 2009 34.3 70.31 104.61 4.9 3.7 8.6 39.2 74.01 113.21 37.1 81 118.1 76.3 155.01 231.31 0 0
4 ISU Grand Prix and Junior Grand Prix Final 2009 39.1 53.97 93.07 9.2 -0.72 8.48 48.3 53.25 101.55 41.65 82.4 124.05 89.95 134.65 224.6 0 -1
5 Japan Figure Skating Championships 2009 39.5 71.08 110.58 11.7 8.9 20.6 51.2 79.98 131.18 41.65 88.3 129.95 92.85 168.28 261.13 0 0
6 Olympic Winter Games Vancouver 2010 40.4 70.28 110.68 8.5 3.2 11.7 48.9 73.48 122.38 41.35 84.5 125.85 90.25 156.98 247.23 0 -1
7 ISU World Figure Skating Championships 2010 4074.1114.17.47.815.247.481.9129.341.986.5128.489.3168.4257.700
8 ISU GP NHK Trophy 201036.170.43106.530.733.744.4736.8374.1711141.2183.58124.7978.04156.75234.790-1
9 ISU GP Skate America 201033.161.2394.332.593.726.3135.6964.95100.6442.4385127.4378.12148.95227.070-1
10 ISU Grand Prix and Junior Grand Prix Final35.259.0794.275.37-0.874.540.5758.298.77428112382.57137.2219.770-2
11 Japan Figure Skating Championships 2010 34 67.45 101.45 -0.12 9.46 9.34 33.88 76.91 110.79 40.9 85.1 126 74.78 162.01 236.79 0 0
12 ISU Four Continents Figure Skating Championships35.970.13106.036.458.5214.9742.3578.6512141.1482.8612483.49160.512440-1
13 ISU World Figure Skating Championships 201135.469.19104.593.932.456.3839.3371.64110.9740.9282.0812380.25152.72232.970-1
14 ISU GP Skate Canada International 201135.768.59104.296.710.787.4942.4169.37111.7842.2583.84126.0984.66153.21237.8700
15 ISU GP NHK Trophy 201136.674.02110.629.546.0215.5646.1480.04126.1844.2990.28134.5790.43169.32259.750-1
16 ISU GP and JGP Final 201134.978.79113.690.28.268.4635.187.05122.1541.3985.58126.9776.49172.63249.1200
17 Japan Figure Skating Championships 2011 41 73.13 114.13 9.7 1.52 11.22 50.7 74.65 125.35 45.35 86.9 132.25 96.05 158.55 254.6 0 -3
18 ISU Four Continents Championships 2012 38.5 71.12 109.62 3.14 5.76 8.9 41.64 76.88 118.52 41.95 84.86 126.81 82.59 161.74 244.33 -1 0
19 ISU World Figure Skating Championships 2012 39.3 79.91 119.21 4.13 8.25 12.38 43.43 88.16 131.59 42.29 85.78 128.07 85.72 173.94 259.66 0 0
20 ISU World Team Trophy 2012 42.1 77.97 120.07 7.61 11.17 18.78 49.71 89.14 138.85 44.29 93.58 137.87 94 182.72 276.72 0 0
21 ISU GP Cup of China 2012 39.25 65.92 105.17 2.65 -0.62 2.03 41.9 65.3 107.2 42.89 82.66 125.55 84.79 146.96 231.75 0 -1
22 ISU GP NHK Trophy 2012 43.35 76.95 120.3 1.72 4.03 5.75 45.07 80.98 126.05 42.4 83.06 125.46 87.47 164.04 251.51 0 0
23 ISU Grand Prix Final 2012 42.75 83.55 126.3 6.4 4.34 10.74 49.15 87.89 137.04 43.14 90.22 133.36 92.29 177.11 269.4 0 -1
24 Japan Figure Skating Championships 2012 38.85 80.38 119.23 4.54 16.98 21.52 43.39 97.36 140.75 44.65 96 140.65 88.04 192.36 280.4 0 -1
25 ISU Four Continents Championships 2013 42.61 65.46 108.07 -0.63 -6.65 -7.28 41.98 58.81 100.79 41.64 82.34 123.98 82.62 140.15 222.77 -1 -1
26 ISU World Figure Skating Championships 2013 39.09 66.75 105.84 2.41 3.61 6.02 41.5 70.36 111.86 43.17 85 128.17 84.67 154.36 239.03 0 -1
27 ISU World Team Trophy 2013 36.01 76.56 112.57 2.18 6.09 8.27 38.19 82.65 120.84 42.68 86 128.68 80.87 168.65 249.52 0 0
28 ISU GP Hilton HHonors Skate America 2013 37.68 68.9 106.58 -1.84 3.5 1.66 35.84 72.4 108.24 42.25 86.72 128.97 77.09 159.12 236.21 -1 0
29 ISU GP NHK Trophy 2013 42.31 71.75 114.06 8.1 9.67 17.77 50.41 81.42 131.83 45.14 91.34 136.48 95.55 172.76 268.31 0 0
30 Japan Figure Skating Championships 2013 37.59 71.1 108.69 -0.62 5.44 4.82 36.97 76.54 113.51 46.6 94.7 141.3 82.57 170.24 252.81 -1 -1
31 Olympic Winter Games Sotchi 2014 37.31 66.35 103.66 4.44 6.92 11.36 41.75 73.27 115.02 44.65 91 135.65 86.4 164.27 250.67 0 0
32 2018 kinki area 33.49 42.61 76.1 4.22 -3.09 1.13 37.71 39.52 77.23 39.57 81.02 120.59 77.28 120.54 195.82 0 -2
33 2018 Western Japan 35.69 64.57 100.26 5.92 10.04 15.96 41.61 74.61 116.22 41.95 86.5 128.4 83.56 161.11 244.67 0 0
34 Japan Figure Skating Championships 2018 36.09 59.04 95.13 7.29 4.56 11.85 43.38 63.6 106.98 45.14 88.5 133.64 88.52 152.1 239.62 0 -1
35 Japan Figure Skating Championships 2019 26.60 52.28 78.88 -2.07 1.8 -0.27 24.53 54.08 78.61 42.42 85.28 127.7 65.95 138.36 204.31 -1 -1

TES & PCS


VB & GOE & PCS