Yuma Kagiyama - Quadruple Jump

Quadruple Salchow Jump

2019 - 2020 GOE -5~+5
2020 - 2021 GOE -5~+5
Event SP VB + GOE FS VB + GOE
ISU GP NHK Trophy 2020 4S+3T 13.90 3.10 NormalSlow 4S 9.70 4.07 NormalSlow
All Japan Figure Skating Championships 2020 4S+2T 11.00 2.77 NormalSlow 4S 9.70 2.91 NormalSlow
ISU World Figure Skating Championships 2021 4S+3T 13.90 3.46 NormalSlow 4S 9.70 2.63 NormalSlow
2021 - 2022 GOE -5~+5
Event SP VB + GOE FS VB + GOE
Asian Open Figure Skating Trophy 2021 4S 9.70 1.94 NormalSlow 4S< 7.76 -3.88 NormalSlow
ISU GP Gran Premio D'Italia 2021 4S 9.70 -2.63 NormalSlow 4S 9.70 0.83 NormalSlow
ISU GP Internationaux de France 2021 4S+3T 13.90 2.91 NormalSlow 4S 9.70 3.19 NormalSlow
All Japan Figure Skating Championships 2021 4S+3T 13.90 3.60 NormalSlow 4S 9.70 2.77 NormalSlow
Olympic Winter Games Beijing 2022 Team Event 4S 9.70 3.46 NormalSlow
Olympic Winter Games Beijing 2022 4S 9.70 4.02 NormalSlow 4S 9.70 4.43 NormalSlow
ISU World Figure Skating Championships 2022 4S 9.70 4.57 NormalSlow 4S 9.70 4.16 NormalSlow
2022 - 2023 GOE -5~+5
Event SP VB + GOE FS VB + GOE
All Japan Figure Skating Championships 2022 4S 9.70 3.60 NormalSlow 4S F 9.70 -4.85 4S+REP 8.79 -2.91
2023 - 2024 GOE -5~+5
Event SP VB + GOE FS VB + GOE
Lombardia Trophy 2023 4S 9.70 3.88 NormalSlow 4S 9.70 3.69 NormalSlow
ISU GP Grand Prix de France 2023 4S 9.70 3.46 NormalSlow 4S 9.70 3.88 NormalSlow
ISU GP NHK Trophy 2023 4S 9.70 3.74 NormalSlow 4S 9.70 4.30 NormalSlow
ISU Grand Prix Final 2023/24 4S 9.70 3.88 NormalSlow 2S 1.30 0.19 NormalSlow
All Japan Figure Skating Championships 2023 4S F 9.70 -4.85 NormalSlow 4S 9.70 4.30 NormalSlow
ISU Four Continents Championships 2024 4S 9.70 4.16 NormalSlow 4S 9.70 4.43 NormalSlow
ISU World Championships 2024 4S 9.70 3.60 NormalSlow 4S 9.70 3.88 NormalSlow

Quadruple Loop Jump

2020 - 2021 GOE -5~+5
2021 - 2022 GOE -5~+5
Event FS VB + GOE
Asian Open Figure Skating Trophy 2021 4Lo 10.50 -3.33 NormalSlow
Olympic Winter Games Beijing 2022 Team Event 4Lo 10.50 0.60 NormalSlow
Olympic Winter Games Beijing 2022 4Loq 10.50 -4.65 NormalSlow
ISU World Figure Skating Championships 2022 4Lo<< 10.50 -2.38 NormalSlow
2022 - 2023 GOE -5~+5
2023 - 2024 GOE -5~+5