Personal best score |
BV SP | BV FS | VB SP+FS | GOE SP | GOE FS | GOE SP+FS | TES SP | TES FS | TES SP+FS | PCS SP | PCS FS | PCS SP+FS | TSS SP | TSS FS | TSS SP+FS | TD SP | TD FS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | All Japan Figure Skating Junior Championships 2017(J) | 34 | 64.64 | 98.64 | -0.76 | 0.52 | -0.24 | 33.24 | 65.16 | 98.4 | 26.4 | 55.4 | 81.8 | 59.64 | 120.56 | 180.2 | ||
2 | All Japan Figure Skating Championships 2017 | 31.83 | 69.21 | 101.04 | -1.67 | 1 | -0.67 | 30.16 | 70.21 | 100.37 | 27.61 | 57.54 | 85.15 | 57.77 | 127.75 | 185.52 | ||
3 | Bavarian Open 2018(J) | 32.8 | 62.38 | 95.18 | 1.49 | -1.07 | 0.42 | 34.29 | 61.31 | 95.6 | 29.42 | 59.32 | 88.74 | 63.71 | 119.63 | 183.34 | -1 | |
4 | All Japan Figure Skating Junior Championships 2018(J) | 35.83 | 76.7 | 112.53 | 0.98 | 11.19 | 12.17 | 36.81 | 87.89 | 124.7 | 29.2 | 68.4 | 97.6 | 66.01 | 156.29 | 222.3 | ||
5 | All Japan Figure Skating Championships 2018 | 39.35 | 79.4 | 118.75 | -2.43 | 1.3 | -1.13 | 36.92 | 80.7 | 117.62 | 28.97 | 60.36 | 89.33 | 64.89 | 140.06 | 204.95 | -1 | -1 |
6 | Challenge Cup 2019 Men Junior | 33.58 | 64.58 | 98.16 | 4.54 | -0.41 | 4.13 | 38.12 | 64.17 | 102.29 | 33.05 | 65.5 | 98.55 | 71.17 | 128.67 | 199.84 | -1 | |
7 | ISU JGP Lake Placid 2019(J) | 36.09 | 74.06 | 110.15 | 7.94 | -5.15 | 2.79 | 44.03 | 68.91 | 112.94 | 35.16 | 70.02 | 105.18 | 79.19 | 137.93 | 217.12 | -1 | |
8 | ISU JGP Croatia Cup 2019(J) | 35.69 | 70.49 | 106.18 | 6.5 | 0.29 | 6.79 | 42.19 | 70.78 | 112.97 | 36.22 | 70.5 | 106.72 | 78.41 | 141.28 | 219.69 | ||
9 | All Japan Figure Skating Junior Championships 2019(J) | 35.39 | 74.47 | 109.86 | 5.05 | -1.06 | 3.99 | 40.44 | 73.41 | 113.85 | 33.75 | 65.6 | 99.35 | 74.19 | 139.01 | 213.2 | ||
10 | ISU Grand Prix of Figure Skating Final 2019(J) | 34.89 | 81.4 | 116.29 | 6.43 | 16.82 | 23.25 | 41.32 | 98.22 | 139.54 | 35.93 | 79.64 | 115.57 | 77.25 | 177.86 | 255.11 | ||
11 | All Japan Figure Skating Championships 2019 | 40.75 | 85.1 | 125.85 | 6.87 | 6 | 12.87 | 47.62 | 91.1 | 138.72 | 35.06 | 73.72 | 108.78 | 82.68 | 163.82 | 246.5 | -1 | |
12 | Bavarian Open 2019 | 39.9 | 78.12 | 118.02 | 4.33 | 5.31 | 9.64 | 44.23 | 83.43 | 127.66 | 37.95 | 76.7 | 114.65 | 82.18 | 160.13 | 242.31 | ||
13 | ISU World Junior Figure Skating Championships 2020(J) | 35.39 | 72 | 107.39 | 7.25 | 0.18 | 7.43 | 42.64 | 72.18 | 114.82 | 36.66 | 71.14 | 107.8 | 79.30 | 142.32 | 221.62 | -1 | |
14 ※1 | ISU GP NHK Trophy 2020 | 42.8 | 73.8 | 116.6 | -5.61 | 2.31 | -3.3 | 37.19 | 76.11 | 113.3 | 34.85 | 67.6 | 102.45 | 72.04 | 142.71 | 214.75 | -1 | |
15 | All Japan Figure Skating Championships 2020 | 39.8 | 78.3 | 118.1 | 6.54 | 1.55 | 8.09 | 46.34 | 79.85 | 126.19 | 36.97 | 73.36 | 110.33 | 83.31 | 153.21 | 236.52 | ||
16 | Asian Open Figure Skating Trophy 2021 | 44.3 | 88.34 | 132.64 | 5.91 | -2.99 | 2.92 | 50.21 | 85.35 | 135.56 | 40.56 | 81.04 | 121.6 | 90.77 | 165.39 | 256.16 | -1 | |
17 | ISU GP Guaranteed Rate Skate America 2021 | 45.35 | 87.04 | 132.39 | -2.72 | -0.37 | -3.09 | 42.63 | 86.67 | 129.3 | 38.89 | 80.86 | 119.75 | 80.52 | 166.53 | 247.05 | -1 | -1 |
18 | ISU GP Internationaux de France 2021 | 41.4 | 87.84 | 129.24 | 6.74 | 7.11 | 13.85 | 48.14 | 94.95 | 143.09 | 39.68 | 82.22 | 121.9 | 87.82 | 177.17 | 264.99 | ||
19 | All Japan Figure Skating Championships 2021 | 41.00 | 82.97 | 123.97 | 6.84 | 4.17 | 11.01 | 47.84 | 87.14 | 134.98 | 39.43 | 78.72 | 118.15 | 87.27 | 164.86 | 252.13 | -1 | |
20 | ISU GP MK John Wilson Trophy 2022 | 42.8 | 81.35 | 124.15 | 0.7 | 4.18 | 4.88 | 43.5 | 85.53 | 129.03 | 39.18 | 81.82 | 121 | 82.68 | 166.35 | 249.03 | -1 | |
21 | ISU GP Grand Prix Espoo 2022 | 44.1 | 84.33 | 128.43 | -0.4 | 13.4 | 13 | 43.7 | 97.73 | 141.43 | 38.89 | 82.89 | 121.78 | 81.59 | 180.62 | 262.21 | -1 | |
22 | ISU Grand Prix Final 2022/23 | 42.83 | 83.85 | 126.68 | -2.41 | 16.66 | 14.25 | 40.42 | 100.51 | 140.93 | 37.2 | 73.03 | 110.23 | 76.62 | 173.54 | 250.16 | -1 | |
23 | All Japan Figure Skating Championships 2022 | 40.9 | 83.46 | 124.36 | 3.53 | 7.28 | 10.81 | 44.43 | 90.74 | 135.17 | 38.35 | 78.12 | 116.47 | 81.78 | 167.86 | 249.64 | -1 | -1 |
24 | FISU World University Games 2023 | 40.7 | 76.09 | 116.79 | 4.23 | -4.04 | 0.19 | 44.93 | 72.05 | 116.98 | 39.5 | 76.25 | 115.75 | 84.43 | 146.3 | 230.73 | -2 | |
25 | Special National Sports Congress Winter Congress 2023 | 39.1 | 82.89 | 121.99 | 0.69 | 12.66 | 13.35 | 39.79 | 95.55 | 135.34 | 38.13 | 79.65 | 117.78 | 77.92 | 175.2 | 253.12 | ||
26 | ISU Four Continents Championships 2023 | 40.3 | 80.85 | 121.15 | 1.25 | 15.86 | 17.11 | 41.55 | 96.71 | 138.26 | 40.26 | 81.62 | 121.88 | 80.81 | 178.33 | 259.14 | -1 | |
27 ※2 | Challenge Cup 2023 Tlburg | - | 78.18 | - | - | 8.85 | - | 54.75 | 87.03 | 141.78 | 40.33 | 80.09 | 120.42 | 95.08 | 167.12 | 262.2 | ||
28 | ISU World Team Trophy 2023 | 40.9 | 82.82 | 123.72 | -2.88 | 5.08 | 2.2 | 38.02 | 87.9 | 125.92 | 39.43 | 76.96 | 116.39 | 76.45 | 164.86 | 241.31 | -1 | |
29 | Finlandia Trophy 2023 | 44.85 | 82.78 | 127.63 | 3.30 | 9.39 | 12.69 | 48.15 | 92.17 | 140.32 | 39.32 | 81.59 | 120.91 | 87.47 | 173.76 | 261.23 | ||
30 | ISU GP Skate Canada International 2023 | 47.10 | 78.41 | 125.51 | 3.00 | -2.44 | 0.56 | 50.10 | 75.97 | 126.07 | 41.51 | 79.92 | 121.43 | 91.61 | 155.89 | 247.50 | ||
31 | ISU GP Grand Prix Espoo 2023 | 46.23 | 82.21 | 128.44 | 3.31 | 18.40 | 21.71 | 49.54 | 100.61 | 150.15 | 40.87 | 82.32 | 123.19 | 90.41 | 182.93 | 273.34 | ||
32 | All Japan Figure Skating Championships 2023 | 44.00 | 85.31 | 129.31 | 4.42 | 13.01 | 17.43 | 48.42 | 98.32 | 146.74 | 41.38 | 84.92 | 126.30 | 89.80 | 183.24 | 273.04 | ||
33 | ISU Four Continents Championships 2024 | 47.60 | 82.31 | 129.91 | 9.85 | 9.63 | 19.48 | 57.45 | 91.94 | 149.39 | 41.75 | 83.45 | 125.20 | 99.20 | 175.39 | 274.59 |
※1 Caution : The scores awarded on the 2020–21 Grand Prix will not count for minimum TES requirements for the ISU Championships and do not count as official personal bests, season's bests, or world records.
"Grand Prix of Figure Skating 2020/21 Announcement". International Skating Union.
""Frequently Asked Questions: ISU Grand Prix of Figure Skating Season 2020/21". International Skating Union.
※2 Judges Details per Skater is not found.